KEY INFORMATION
Performance Information
End of Early Years Foundation Stage (EYFS)
2016
School |
2016
National |
2017
School |
2017
National |
2018
School |
2018
National |
|
GLD | 16.6% | 69% | 46.6% | 71% | 27.6% | 71.5% |
Reading | 34% | 77% | 53% | 77% | 31% | 70.8% |
Writing | 17% | 73% | 47% | 73% | 27.6% | 70.8% |
Number | 37% | 79% | 47% | 78% | 48.3% | 78.3% |
Shape, Space and Measure | 43% | 82% | 57% | 81% | 41.4% | 78.3% |
Year one phonics screening – all pupils: |
|||||
2016
School |
2016
National |
2017
School |
2017
National |
2018
School |
2018
National |
53.3% | 81% | 48.1% | 81% | 61.9% | % |
Year two phonics screening – all pupils: |
|||||
2016
School |
2016
National |
2017
School |
2017
National |
2018
School |
2018
National |
8.8% | 91% | 53.8% | 92% | % | % |
End of KS1 – all pupils |
|||||||||||||
2016
Expected+ |
2016
Greater Depth |
2017
Expected+ |
2017
Greater Depth |
2018
Expected + |
2018
Greater Depth |
||||||||
School | National | School | National | School | National | School | National | School | National | School | National | ||
Reading | 36.7% | 74% | % | 24% | 40% | 76% | 3% | 25% | 31% | 75.5% | % | 25.7% | |
Writing | 40% | 65% | % | 13% | 40% | 68% | 3% | 16% | 27.6% | 70% | % | 15.9% | |
Maths | 36.7% | 73% | % | 18% | 43.3% | 75% | 7% | 21% | 27.6% | 76.2% | % | 21.8% | |
RWM | 36.7% | n/a | % | n/a | 40% | n/a | % | n/a | % | % | % | % |
End of KS 2 – all pupils |
||||||||
2016 Expected+ |
2017 Expected+ | 2018 Expected + | 2018 Greater Depth | |||||
School | National | School | National | School | National | School | National | |
Reading | 23.1% | % | 33.3% | % | 41.4% | 75% | 10.3% | 27.8% |
Writing | 30.8% | % | 45.8% | % | 48.3% | 78.2% | 13.8% | 19.7% |
Maths | 34.6% | % | 45.8% | % | 41.4% | 75.3% | % | 23.3% |
RWM | 21% | % | 25% | 61% | 37.9% | 64.1% | % | 9.7% |
Performance tables
Click on the link below to access our school’s performance tables.